WorldSBK/SSP test 25.02.2024 Jerez de la Frontera/Spain Day 2...
Results WorldSBK test Jerez/Spain Results Day 2:
1. Nicolo BULEGA (ITA) Ducati 69 1:37.809 -----
2. Jonathan REA (GBR) Yamaha 78 1:38.345 0.536
3. Scott REDDING (GBR) BMW 77 1:38.572 0.763
4. Toprak RAZGATLIOGLU (TUR) BMW 78 1:38.638 0.829
5. Stefan BRADL (MotoGP)(GER) Honda 60 1:38.739 0.930
6. Andrea IANNONE (ITA) Ducati 61 1:38.744 0.935
7. Garret GERLOFF (USA) BMW 74 1:38.832 1.023
8. Sam LOWES (GBR) Ducati 91 1:38.852 1.043
9. Remy GARDNER (AUS) Yamaha 76 1:38.871 1.062
10.Danilo PETRUCCI (ITA) Ducati 73 1:38.907 1.098
11.Andrea LOCATELLI (ITA) Yamaha 73 1:38.943 1.134
12.Alex LOWES (GBR) Kawasaki 82 1:38.989 1.180
13.Philipp ÖTTL (GER) Yamaha 58 1:39.039 1.230
14.Michael VD MARK (NED) BMW 76 1:39.224 1.415
15.Axel BASSANI (ITA) Kawasaki 88 1:39.413 1.604
16.Michael RINALDI (ITA) Ducati 89 1:39.504 1.695
17.Alvaro BAUTISTA (ESP) Ducati 81 1:39.583 1.774
18.Xavi VIERGE (ESP) Honda 73 1:39.915 2.106
19.Tito RABAT (ESP) Kawasaki 76 1:40.100 2.291
20.Iker LECUONA (ESP) Hondca 49 1:40.237 2.428
21.Sylvain GUINTOLI (FRA) BMW 62 1:40.866 3.057
22.Bradley SMITH (GBR) BMW 59 1:41.266 3.457
23.Florian MARINO (FRA) Kawasaki 25 1:41.316 3.507
Results WorldSBK test Jerez/Spain Results Day 2:
1. Stefano MANZI (ITA) Yamaha 64 1:41.388
2. Can Alexander ÖNCÜ (TUR) Kawasaki 57 1:41.724
3. Adrian HUERTAS (ESP) Ducati 61 1:41.942
4. Bahattin SOFUOGLU (TUR) MV Agusta 61 1:41.977
5. Marcel SCHROETTER (GER) MV Agusta 68 1:42.040
5. Yari MONTELLA (ITA) Ducati 75 1:42.102
6. Federico CARICASULO (ITA) MV Agusta 63 1:42.234
7. Lucas MAHIAS (FRA) Yamaha 64 1:42.590
8. Glenn VAN STRAALEN (NED) Yamaha 80 1:43.245
9. Niccolo ANTONELLI (ITA) Ducati 54 1:43.282
10.Gabriel GIANNINI (ITA) Kawasaki 67 1:43.671
11.Piort BIESIEKIRSKI (POL) Ducati 51 1:43.746
12.Hikari OKUBO (JAP) Kawasaki 54 1:44.708
Foto credit: WorldSBK - donnyfoto.com
WK Stand WorldSBK 2024:
1 | T. RAZGATLIOGLU | BMW | 527 | |
2 | N. BULEGA | Ducati | 484 | |
3 | A. BAUTISTA | Ducati | 357 | |
4 | A. LOWES | Kawasaki | 316 | |
5 | D. PETRUCCI | Ducati | 307 | |
6 | M. van der MARK | BMW | 245 | |
7 | A. LOCATELLI | Yamaha | 232 | |
8 | A. IANNONE | Ducati | 231 | |
9 | G. GERLOFF | BMW | 176 | |
10 | R. GARDNER | Yamaha | 140 | |
11 | X. VIERGE | Honda | 137 | |
12 | I. LECUONA | Honda | 134 | |
13 | J. REA | Yamaha | 127 | |
14 | A.BASSANI | Kawasaki | 108 | |
15 | S. REDDING | BMW | 107 | |
16 | D. AEGERTER | Yamaha | 91 | |
17 | M. RINALDI | Ducati | 78 | |
18 | S. LOWES | Ducati | 53 | |
19 | N. SPINELLI | Ducati | 25 | |
20 | T. RABAT | Kawasaki | 22 | |
21 | B. RAY | Yamaha | 14 | |
22 | A. DELBIANCO | Yamaha | 10 | |
23 | T. MACKENZIE | Honda | 7 | |
24 | P. OETTL | Yamaha | 5 | |
25 | M. PIRRO | Ducati | 3 | |
26 | M. REITERBERGER | BMW | 3 | |
27 | I. LOPES | Honda | 2 | |
28 | T. NAGASHIIMA | Honda | 1 | |
29 | A. NORRODIN | Honda | 0 |
Voorlopige kalender 2025:
23-02-2024 - Phillip Island-Australia
30-03-2024 - Portimão-Portugal
13-04-2024 - Assen-The Netherlands
04-05-2024 - Cremona-Italy
18-05-2024 - Most-Czech Republik
15-06-2024 - Misano-Italy
13-07-2024 - Donington-England
27-07-2024 - Balaton-Hungary
07-09-2024 - Magny Cours-France
28-09-2024 - Aragón-Spain
12-10-2024 - Estoril-Portugal
17-10-2024 - Jerez-Spain
23-02-2024 - Phillip Island-Australia
30-03-2024 - Portimão-Portugal
13-04-2024 - Assen-The Netherlands
04-05-2024 - Cremona-Italy
18-05-2024 - Most-Czech Republik
15-06-2024 - Misano-Italy
13-07-2024 - Donington-England
27-07-2024 - Balaton-Hungary
07-09-2024 - Magny Cours-France
28-09-2024 - Aragón-Spain
12-10-2024 - Estoril-Portugal
17-10-2024 - Jerez-Spain