PP-lijst World Supersport Magny-Cours 2024...
03-09-2025: Puntenpakkeslijst World Supersport Magny-Cours Frankrijk 2024:


R1 R2 Pt.
1. YARI MONTELLA ITA Ducati 6 1 35
2. NIKI TUULI FIN Ducati 1 8 33
3. ADRIAN HUERTAS ESP Ducati 4 3 29
4. GLENN VAN STRAALEN NED Yamaha 3 6 26
5. FEDERICO CARICASULO ITA MV Agusta 2 0 20
6. STEFANO MANZI ITA Yamaha 0 2 20
7. THOMAS BOOTH AMOS GBR Triumph 9 4 20
8. JORGE NAVARRO ESP Triumph 8 5 19
9. CAN ONCU TUR Kawasaki 5 9 18
10.TOM EDWARDS AUS Ducati 7 14 11
11.OLIVER BAYLISS AUS Ducati 11 11 10
12.CORENTIN PEROLARI FRA Yamaha 20 7 9
13.VALENTIN DEBISE FRA Yamaha 10 0 6
14.MARCEL SCHRÖTTER GER MV Agusta 17 10 6![]()
15.JOHN MCPHEE GBR Triumph 19 12 4
16.LORENZO DALLA PORTA ITA Yamaha 12 20 4
17.KAITO TOBA JPN Yamaha 27 13 3
18.ALVARO DIAZ ESP Yamaha 13 22 3
19.ANUPAB SARMOON THA Yamaha 14 19 2
20.PIOTR BIESIEKIRSKI POL Ducati 29 15 1
21.BIN PAWI KHAIRUL I. MAS Honda 15 29 1
Foto credit: donnyfoto.com
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
WK Stand WorldSSP 2025:
| 1 | ![]() | S. MANZI | Yamaha | 466 |
| 2 | ![]() | C. ONCU | Yamaha | 372 |
| 3 | ![]() | J. MASIA | Ducati | 265 |
| 4 | ![]() | T. BOOTH AMOS | Triumph | 262 |
| 5 | ![]() | V. DEBISE | Ducati | 200 |
| 6 | P. OETTL | Ducati | 187 | |
| 7 | ![]() | L. MAHIAS | Yamaha | 185 |
| 8 | ![]() | J. ALCOBA | Kawasaki | 183 |
| 9 | ![]() | B. BENDSNYDER | MV Agusta | 178 |
| 10 | ![]() | M. SCHRÖTTER | Ducati | 112 |
| 11 | ![]() | F. FARIOLI | MV Agusta | 98 |
| 12 | ![]() | X. CARDELUS | Ducati | 91 |
| 13 | ![]() | C. PEROLARI | Honda | 88 |
| 14 | ![]() | O. BAYLISS | Triumph | 86 |
| 15 | ![]() | R. GARCIA | Yamaha | 75 |
| 16 | ![]() | A. MAHENDRA | Yamaha | 73 |
| 17 | ![]() | S. JESPERSEN | Ducati | 73 |
| 18 | ![]() | F. CARICASULO | MV Agusta | 64 |
| 19 | ![]() | A. SURRA | Yamaha | 62 |
| 20 | ![]() | M. CASADEI | MV Augusta | 61 |
| 21 | ![]() | L. TACCINI | Ducati | 46 |
| 22 | ![]() | O. VOSTATEK | Triumph | 30 |
| 23 | ![]() | R. DE ROSA | QJMotor | 29 |
| 24 | ![]() | M. RINALDI | Yamaha | 17 |
| 25 | ![]() | K. TOBA | Honda | 15 |
| 26 | ![]() | N. ANTONELLI | Yamaha | 13 |
| 27 | ![]() | N. TUULI | QJMotor | 11 |
| 28 | ![]() | L. POWER | MV Agusta | 9 |
| 29 | ![]() | M. FERRARI | Ducati | 3 |
| 30 | ![]() | G. VAN STRAALEN | Ducati | 2 |
| 31 | ![]() | H. VOIGHT | Ducati | 2 |
| 32 | ![]() | Y. OKAMOTO | Yamaha | 2 |
| 47 | ![]() | A. CARRASCO | Honda | |
| 48 | ![]() | L. ARBEL | MV Agusta | |
| 49 | ![]() | L. VENEMAN | Ducati | |
| 50 | ![]() | S. AZMAN | Honda |



















