PP-Lijst World Supersport Misano Adriatico/Italy 2024...
Race Resultaten World Supersport Misano Adriatico 2024:
R1 R2 Pt.
1. ADRIAN HUERTAS ESP Ducati 1 1 50
2. YARI MONTELLA ITA Ducati 2 2 40
3. STEFANO MANZI ITA Yamaha 3 4 29
4. VALENTIN DEBISE FRA Yamaha 4 3 29
5. JORGE NAVARRO ESP Triumph 5 5 22
6. MARCEL SCHRÖTTER GER MV Agusta 6 6 20
7. FEDERICO CARICASULO ITA MV Agusta 7 7 18
8. NIKI TUULI FIN Ducati 9 8 15
9. OLIVER BAYLISS AUS Ducati 8 13 11
10.LUCA OTTAVIANI ITA MV Agusta 10 11 9
11.GLENN VAN STRAALEN NED Yamaha 10 14 8
12.NICCOLO ANTONELLI ITA Ducati 23 9 7 
13.THOMAS BOOTH AMOS GBR Triumph 0 10 6
14.SIMONE CORSI ITA Ducati 11 5 5
15.TOM EDWARDS AUS Ducati 12 0 4
16.FEDERICO FULIGNI ITA Ducati 13 18 3
17.LORENZO BALDASSARRI ITA Triumph 21 14 2
18.LUCAS MAHIAS FRA Yamaha 15 0 1
19.PIOTR BIESIEKIRSKI POL Ducati 18 15 1
Puntenverdeling World Supersport Misano Adriatico 2024:
R1 R2 Pt.
1. ADRIAN HUERTAS ESP Ducati 25 25 50
2. YARI MONTELLA ITA Ducati 20 20 40
3. STEFANO MANZI ITA Yamaha 16 13 29
4. VALENTIN DEBISE FRA Yamaha 13 16 29
5. JORGE NAVARRO ESP Triumph 11 11 22
6. MARCEL SCHRÖTTER GER MV Agusta 10 10 20
7. FEDERICO CARICASULO ITA MV Agusta 9 9 18
8. NIKI TUULI FIN Ducati 7 8 15
9. OLIVER BAYLISS AUS Ducati 8 3 11
10.LUCA OTTAVIANI ITA MV Agusta 5 4 9
11.GLENN VAN STRAALEN NED Yamaha 6 2 8
12.NICCOLO ANTONELLI ITA Ducati 0 7 7
13.THOMAS BOOTH AMOS GBR Triumph 0 6 6
14.SIMONE CORSI ITA Ducati 0 5 5
15.TOM EDWARDS AUS Ducati 4 0 4
16.FEDERICO FULIGNI ITA Ducati 3 0 3
17.LORENZO BALDASSARRI ITA Triumph 0 14 2
18.LUCAS MAHIAS FRA Yamaha 1 0 1
19.PIOTR BIESIEKIRSKI POL Ducati 0 1 1






Foto Credit: Mimo Maggiali - www.donnyfoto.com
Voorlopige Kalender 2026:
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
22-02-2026 - Phillip Island-Australia
29-03-2026 - Portimão-Portugal
19-04-2026 - Assen-The Netherlands
03-05-2065 - Balaton-Hungary
17-05-2026 - Most-Czech Republik
31-05-2026 - Aragón-Spain
14-06-2026 - Misano-Italy
12-07-2026 - Donington Park-England
06-09-2026 - Magny Cours-France
27-09-2026 - Cremona-Italy
11-10-2026 - Estoril-Portugal
18-10-2026 - Jerez-Spain
WK Stand WorldSSP 2025:
| 1 | ![]() | S. MANZI | Yamaha | 466 |
| 2 | ![]() | C. ONCU | Yamaha | 372 |
| 3 | ![]() | J. MASIA | Ducati | 265 |
| 4 | ![]() | T. BOOTH AMOS | Triumph | 262 |
| 5 | ![]() | V. DEBISE | Ducati | 200 |
| 6 | P. OETTL | Ducati | 187 | |
| 7 | ![]() | L. MAHIAS | Yamaha | 185 |
| 8 | ![]() | J. ALCOBA | Kawasaki | 183 |
| 9 | ![]() | B. BENDSNYDER | MV Agusta | 178 |
| 10 | ![]() | M. SCHRÖTTER | Ducati | 112 |
| 11 | ![]() | F. FARIOLI | MV Agusta | 98 |
| 12 | ![]() | X. CARDELUS | Ducati | 91 |
| 13 | ![]() | C. PEROLARI | Honda | 88 |
| 14 | ![]() | O. BAYLISS | Triumph | 86 |
| 15 | ![]() | R. GARCIA | Yamaha | 75 |
| 16 | ![]() | A. MAHENDRA | Yamaha | 73 |
| 17 | ![]() | S. JESPERSEN | Ducati | 73 |
| 18 | ![]() | F. CARICASULO | MV Agusta | 64 |
| 19 | ![]() | A. SURRA | Yamaha | 62 |
| 20 | ![]() | M. CASADEI | MV Augusta | 61 |
| 21 | ![]() | L. TACCINI | Ducati | 46 |
| 22 | ![]() | O. VOSTATEK | Triumph | 30 |
| 23 | ![]() | R. DE ROSA | QJMotor | 29 |
| 24 | ![]() | M. RINALDI | Yamaha | 17 |
| 25 | ![]() | K. TOBA | Honda | 15 |
| 26 | ![]() | N. ANTONELLI | Yamaha | 13 |
| 27 | ![]() | N. TUULI | QJMotor | 11 |
| 28 | ![]() | L. POWER | MV Agusta | 9 |
| 29 | ![]() | M. FERRARI | Ducati | 3 |
| 30 | ![]() | G. VAN STRAALEN | Ducati | 2 |
| 31 | ![]() | H. VOIGHT | Ducati | 2 |
| 32 | ![]() | Y. OKAMOTO | Yamaha | 2 |
| 47 | ![]() | A. CARRASCO | Honda | |
| 48 | ![]() | L. ARBEL | MV Agusta | |
| 49 | ![]() | L. VENEMAN | Ducati | |
| 50 | ![]() | S. AZMAN | Honda |














